Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BTECH -Automobile Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Chemical Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Civil Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Computer and Communication Engineering | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | - | 16,65,000 |
BTECH -Computer Science And Engineering | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | - | 16,65,000 |
BTECH -Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | - | 16,65,000 |
BTECH -Computer Science and Engineering (IoT and Intelligent Systems) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | - | 16,65,000 |
B Tech Computer Science and Engineering(Cyber Security) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | - | 16,65,000 |
BTECH - Computer Science and Engineering(Data Science) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | - | 16,65,000 |
BTECH - Electrical And Computer Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Electrical And Electronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Electronics And Communication Engineering | 4 | 3,41,000 | 10,000 | 15,000 | 3,66,000 | 3,41,000 | 3,41,000 | 3,41,000 | - | 13,89,000 |
BTECH - Electronics Engineering (VLSI Design and Technology) | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Information Technology | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | - | 16,65,000 |
BTECH - Mechanical Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Mechatronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Biotechnology | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Computer Science and Biosciences | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH- Robotics and Artificial Intelligence | 4 | 3,09.000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
B-TECH LATERAL DIPLOMA | 3 | 1,79,000 | 10,000 | 15,000 | 2,04,000 | 1,79,000 | 1,79,000 | - | 5,62,000 | |
M-TECH | 2 | 1,81,000 | 10,000 | 15,000 | 2,06,000 | 1,81,000 | 3,87,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BCom/ BCom (Hons.) | 3 | 94,000 | 10,000 | 10,000 | 1,14,000 | 94,000 | 94,000 | 3,02,000 | ||
BBA | 3 | 1,79,000 | 10,000 | 15,000 | 2,04,000 | 1,79,000 | 1,79,000 | 5,62,000 | ||
BBA ( Hons./Hons with Research) | 4 | 1,79,000 | 10,000 | 15,000 | 2,04,000 | 1,79,000 | 1,79,000 | 1,79,000 | 7,41,000 | |
BBA (H&T) | 3 | 1,28,000 | 10,000 | 15,000 | 1,53,000 | 1,28,000 | 1,28,000 | 4,09,000 | ||
BHM | 4 | 1,68,000 | 10,000 | 15,000 | 1,93,000 | 1,68,000 | 1,68,000 | 1,68,000 | 6,97,000 | |
MCom | 2 | 67,500 | 10,000 | 10,000 | 87,500 | 67,500 | 1,55,000 | |||
MBA | 2 | 4,86,000 | 10,000 | 15,000 | 5,11,000 | 4,86,000 | 9,97,000 | |||
BBA (Business Analytics) | 3 | 2,00,000 | 10,000 | 15,000 | 2,25,000 | 2,00,000 | 2,00,000 | 6,25,000 | ||
MBA (Business Analytics) | 2 | 5,45,600 | 10,000 | 15,000 | 5,70,600 | 5,45,600 | 11,16,200 | |||
Integrated MBA | 5 | 2,00,000 | 10,000 | 15,000 | 2,25,000 | 2,00,000 | 2,00,000 | 3,00,000 | 3,00,000 | 12,25,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
B-Arch | 5 | 3,04,000 | 10,000 | 15,000 | 3,29,000 | 3,04,000 | 3,04,000 | 3,04,000 | 3,04,000 | 15,45,000 |
B Des (Fashion Design) | 4 | 1,83,000 | 10,000 | 15,000 | 2,08,000 | 1,83,000 | 1,83,000 | 1,83,000 | - | 7,57,000 |
B Des (Interior Design) | 4 | 1,82,000 | 10,000 | 15,000 | 2,07,000 | 1,82,000 | 1,82,000 | 1,82,000 | - | 7,53,000 |
B Des( User Experience & Interaction Design) | 4 | 1,83,000 | 10,000 | 15,000 | 2,08,000 | 1,83,000 | 1,83,000 | 1,83,000 | - | 7,57,000 |
Bachelor of Fine Arts | 4 | 1,01,000 | 10,000 | 15,000 | 1,26,000 | 1,01,000 | 1,01,000 | 1,01,000 | - | 4,29,000 |
Master of Fine Arts | 2 | 1,00,000 | 10,000 | 15,000 | 1,25,000 | 1,00,000 | - | - | - | 2,25,000 |
M Des | 2 | 1,25,000 | 10,000 | 15,000 | 1,50,000 | 1,25,000 | - | - | - | 2,75,000 |
M.Arch | 2 | 1,66,000 | 10,000 | 15,000 | 1,91,000 | 1,66,000 | - | - | - | 3,57,000 |
M.Plan | 2 | 1,25,000 | 10,000 | 15,000 | 1,50,000 | 1,25,000 | - | - | - | 2,75,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
Bsc (Psychology) | 3 | 1,11,000 | 10,000 | 10,000 | 1,31,000 | 1,11,000 | 1,11,000 | 3,53,000 | ||
Bsc (Biotechnology) | 3 | 1,06,000 | 10,000 | 10,000 | 1,26,000 | 1,06,000 | 1,06,000 | 3,38,000 | ||
Bsc (Hons./ Pass) | 3 | 97,000 | 10,000 | 10,000 | 1,17,000 | 97,000 | 97,000 | 3,11,000 | ||
Bsc (Hons./ Pass) with Research Physical Science | 4 | 97.000 | 10,000 | 10,000 | 1,17,000 | 97,000 | 97,000 | 4,08,000 | ||
BCA | 3 | 1,48,000 | 10,000 | 10,000 | 1,68,000 | 1,48,000 | 1,48,000 | 4,64,000 | ||
BCA(Hons) | 4 | 3,00,000 | 10,000 | 10,000 | 3,20,000 | 3,00,000 | 3,00,000 | 3,00,000 | 12,20,000 | |
MCA | 2 | 1,62,000 | 10,000 | 10,000 | 1,82,000 | 1,62,000 | 3,44,000 | |||
Msc (Clinical Psychology) | 2 | 1,19,000 | 10,000 | 10,000 | 1,39,000 | 1,19,000 | 2,58,000 | |||
Msc | 2 | 1,09,000 | 10,000 | 10,000 | 1,29,000 | 1,09,000 | 2,38,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BA (Psychology) | 3 | 95,000 | 10,000 | 10,000 | 1,15,000 | 95,000 | 95,000 | 3,05,000 | ||
BA (Economics) | 3 | 80,000 | 10,000 | 10,000 | 1,00,000 | 80,000 | 80,000 | 2,60,000 | ||
BA (Liberal Arts/English) | 3 | 76,000 | 10,000 | 10,000 | 96,000 | 76,000 | 76,000 | 2,48,000 | ||
BPES | 3 | 65,100 | 10,000 | 10,000 | 85,100 | 65,100 | 65,100 | 2,15,300 | ||
BA (Hons./Hons. With Research) (J&MC) | 4 | 87,500 | 10,000 | 10,000 | 1,07,500 | 87,500 | 87,500 | 87,500 | 3,70,000 | |
MA (J&MC) | 2 | 1,55,000 | 10,000 | 10,000 | 1,75,000 | 1,55,000 | 3,30,000 | |||
MA Economics | 2 | 57,000 | 10,000 | 10,000 | 77,000 | 57,000 | - | - | - | 1,34,000 |
MA English | 2 | 57,000 | 10,000 | 10,000 | 77,000 | 57,000 | - | - | - | 1,34,000 |
MA- International research | 2 | 1,10,000 | 10,000 | 10,000 | 1,30,000 | 1,10,000 | 2,40,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BA LLB | 5 | 2,12,000 | 10,000 | 10,000 | 2,32,000 | 2,12,000 | 2,12,000 | 2,12,000 | 2,12,000 | 10,80,000 |
BBA LLB | 5 | 2,25,000 | 10,000 | 10,000 | 2,45,000 | 2,25,000 | 2,25,000 | 2,25,000 | 2,25,000 | 11,45,000 |
LLB | 3 | 98,000 | 10,000 | 10,000 | 1,18,000 | 98,000 | 98,000 | - | - | 3,14,000 |
LLM | 1 | 75,000 | 10,000 | 85,000 | 85,000 |